<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holiday Valley Ski Team</title>
	<atom:link href="http://hvskiteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hvskiteam.com</link>
	<description>HV Ski Team</description>
	<lastBuildDate>Thu, 09 May 2013 00:29:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HV Fitness And Summer Training Clinic &#8211; June 8, 2013</title>
		<link>http://hvskiteam.com/blog/2013/05/05/hv-fitness-and-summer-training-clinic-june-8-2013/</link>
		<comments>http://hvskiteam.com/blog/2013/05/05/hv-fitness-and-summer-training-clinic-june-8-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:29:54 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2189</guid>
		<description><![CDATA[All Holiday Valley racers are invited spend Saturday, June 8th, with sports science speciallist Dr. Thomas Lam (see his website www.fitstoronto.com) .  Dr. Lam will analyze each athlete and provide individualized workouts for the off-season. Saturday, June 8, 2013 Open to all HV athletes $40 per athlete Tannebaum Lodge or Training Center Approximately 35-40 athletes are &#8230; </p><p><a class="more-link block-button" href="http://hvskiteam.com/blog/2013/05/05/hv-fitness-and-summer-training-clinic-june-8-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>All Holiday Valley racers are invited spend Saturday, June 8th, with sports science speciallist Dr. Thomas Lam (see his website <a title="www.fitstoronto.com" href="http://www.fitstoronto.com/athletic-development/?doing_wp_cron=1367709363.0615909099578857421875" target="_blank">www.fitstoronto.com</a>) .  Dr. Lam will analyze each athlete and provide individualized workouts for the off-season.</p>
<ul>
<li><span style="line-height: 12px;">Saturday, June 8, 2013</span></li>
<li>Open to all HV athletes</li>
<li>$40 per athlete</li>
<li>Tannebaum Lodge or Training Center</li>
<li>Approximately 35-40 athletes are need to fund the clinic.</li>
<li>To register please click here:  <a title="REGISTER NOW" href="http://www.active.com/event_detail.cfm?event_id=2098294" target="_blank">REGISTER NOW</a></li>
</ul>
<p>Please contact Nick Nenno with questions.</p>
<p>Nick Nenno</p>
<p><a title="nenno.nick@gmail.com" href="nenno.nick@gmail.com" target="_blank">nenno.nick@gmail.com</a></p>
<p>call or text to:  716.307.5824</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/05/05/hv-fitness-and-summer-training-clinic-june-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HV Athlete Represents Eastern US At Can-Am Races</title>
		<link>http://hvskiteam.com/blog/2013/03/29/hv-athlete-represents-eastern-us-at-can-am-races/</link>
		<comments>http://hvskiteam.com/blog/2013/03/29/hv-athlete-represents-eastern-us-at-can-am-races/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:04:20 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2185</guid>
		<description><![CDATA[Tommy Shantler placed 36th in today&#8217;s giant slalom at the Banque Laurentienne CAN-AM U14 races at Mont Tremblant, Quebec, Canada.]]></description>
				<content:encoded><![CDATA[<p>Tommy Shantler placed 36th in today&#8217;s giant slalom at the Banque Laurentienne CAN-AM U14 races at Mont Tremblant, Quebec, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/29/hv-athlete-represents-eastern-us-at-can-am-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Slush Cups&#8221; Weren&#8217;t So Slushy</title>
		<link>http://hvskiteam.com/blog/2013/03/23/the-slush-cups-werent-so-slushy/</link>
		<comments>http://hvskiteam.com/blog/2013/03/23/the-slush-cups-werent-so-slushy/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 21:10:21 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2173</guid>
		<description><![CDATA[The Spring Open Holimont GS and Holiday Valley SL races are being held in Ellicottville this weekend and will wrap-up the local racing for the season. Holimont Women&#8217;s GS #1:  Christine Moloney 2nd, Meredith Parenti 10th, Lauren Bachert 11th, Erin Schafer 15th and Maddie Evans 17th. Holimont Women&#8217;s GS #2:  Christine Moloney 2nd, Meredith Parenti 11th, Lauren Bachert &#8230; </p><p><a class="more-link block-button" href="http://hvskiteam.com/blog/2013/03/23/the-slush-cups-werent-so-slushy/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Spring Open Holimont GS and Holiday Valley SL races are being held in Ellicottville this weekend and will wrap-up the local racing for the season.</p>
<p><em>Holimont Women&#8217;s GS #1:  </em><strong>Christine Moloney</strong> 2nd, <strong>Meredith Parenti</strong> 10th, Lauren Bachert 11th, Erin Schafer 15th and Maddie Evans 17th.</p>
<p><em>Holimont Women&#8217;s GS #2:  </em><strong>Christine Moloney</strong> 2nd, Meredith Parenti 11th, Lauren Bachert 13th, Erin Schafer 15th and Maddie Evans 18th.</p>
<p><em>Holimont Men&#8217;s GS #1</em>:  Scott Vining 11th, Cameron Hejna 23rd, Jack Hurley 37th, Alex Wylie 39th and Nick Costanzo 44th.</p>
<p><em>Holimont Men&#8217;s GS #2</em>:  Scott Vining 14th, Cameron Hejna 19th, Michael Costanzo 26th, Alex Wylie 37th, Jack Hurley 38th, Parker Nickerson 43th and Nick Costanzo 46th.</p>
<p><em>Holiday Valley Women&#8217;s SL#1:  </em>Lauren Bachert 13th, Meredith Parenti 14th, Maddie Evans 17th, Erin Schafer 19th, Gillian Martin 20th and Catherine Navagh 21st.</p>
<p><em>Holiday Valley Women&#8217;s SL#2:</em>  Meredith Parenti 12th, Maddie Evans 13th, Lauren Bachert 15th, Erin Schafer 18th and Catherine Navagh 19th.</p>
<p><em>Holiday Valley Women&#8217;s SL#1:  </em>Michael Costanzo 21st, Alex Wylie 27th and Patrick Hylkema 35th.</p>
<p><em>Holiday Valley Women&#8217;s SL#2:</em>  <strong>Scott Vining</strong> 9th, Patrick Hylkema 18th, Michael Costanzo 26th, Alex Wylie 30th, Nick Costanzo 35th and Parker Nickerson 36th.</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/23/the-slush-cups-werent-so-slushy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIS Team Puts A Wrap On The Season At Whiteface</title>
		<link>http://hvskiteam.com/blog/2013/03/22/fis-team-puts-a-wrap-on-the-season-at-whiteface/</link>
		<comments>http://hvskiteam.com/blog/2013/03/22/fis-team-puts-a-wrap-on-the-season-at-whiteface/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 01:32:29 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2170</guid>
		<description><![CDATA[Whiteface plays host to more than 160 racers four days of Men&#8217;s FIS GS and SL and two days of Women&#8217;s FIS SL. Men&#8217;s GS Day 2:  Aiden Elizondo 55th. Men&#8217;s SL Day 2:  Aiden Elizondo 45th. &#160;]]></description>
				<content:encoded><![CDATA[<p>Whiteface plays host to more than 160 racers four days of Men&#8217;s FIS GS and SL and two days of Women&#8217;s FIS SL.</p>
<p><em>Men&#8217;s GS Day 2</em>:  Aiden Elizondo 55th.</p>
<p><em>Men&#8217;s SL Day 2:  </em>Aiden Elizondo 45th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/22/fis-team-puts-a-wrap-on-the-season-at-whiteface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King Of All Races &#8211; Northwind Super-G</title>
		<link>http://hvskiteam.com/blog/2013/03/19/the-king-of-all-races-northwind-super-g/</link>
		<comments>http://hvskiteam.com/blog/2013/03/19/the-king-of-all-races-northwind-super-g/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:53:21 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2162</guid>
		<description><![CDATA[The race that everyone waits for, the Northwind Super-G went off without a hitch.  165 racers hit speed of up to 60 miles per hour and lived to tell the tale. Women:  Sophie Sellstrom 1st, Christine Moloney 2nd, Meredith Parenti 3rd, Catherine Navagh 7th Mens 16 to 34:  Cameron Hejna 2nd, Scott Vining 3rd, Aiden &#8230; </p><p><a class="more-link block-button" href="http://hvskiteam.com/blog/2013/03/19/the-king-of-all-races-northwind-super-g/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The race that everyone waits for, the Northwind Super-G went off without a hitch.  165 racers hit speed of up to 60 miles per hour and lived to tell the tale.</p>
<p><em>Women:  Sophie Sellstrom 1st, Christine Moloney 2nd, Meredith Parenti 3rd, Catherine Navagh 7th</em></p>
<p><em>Mens 16 to 34:</em>  Cameron Hejna 2nd, Scott Vining 3rd, Aiden Elizondo 4th,</p>
<p><em>U16 Boys:  </em>Ben Finicle 1st, Jack Hurley 2nd, Patrick Hylkema 3rd, Sean Wright 4th, Parker Nickerson 5th,</p>
<p><em>U16 Girls</em>:  Lauren Bachert 1st, Maddie Evans 2nd, Gillian Martin 3rd, Casey Wise 4th</p>
<p><em>U14 Girls:</em>  Anya Elizondo 1st, McKenzie Galvin 2nd, Devynn Martin 3rd, Haley Barden 4th</p>
<p><em>U14 Boys</em>:  Eric Schafer 1st, Guppy Briselden 2nd, Jesse Both 3rd,</p>
<p><em>U12 Girls:</em>  Cassidy Creager 1st, Hayly Fredrickson 2nd, Logan Fredrickson 3rd, Claire Taylor 5th</p>
<p><em>U12 Boys:</em>  Ben Wise 1st, Steel Hurley 3rd, Jes Sauereisen 4th, Orry Shattenberg 5th,</p>
<p><em>U10 Girls:</em>  Kate Hurley 1st, Alison Martin 2nd, Caroline DeRose 3rd, Rory Sauereisen 6th</p>
<p><em>U10 Boys:</em>  Michell Azcarate 1st, Reichen Morrisey 3rd, Eric Shattenberg 4th</p>
<p>&nbsp;</p>
<p><em>Coaches</em>:  Steve Potter 1:02.74,  Becky Schmidt 1:09.06</p>
<p>&nbsp;</p>
<p><em>Family Challenges:  </em></p>
<p>Cameron Hejna 58.98, Tony Hejna 1:03.91</p>
<p>Sophie Sellstrom 58.51, Kris Sellstrom 1:04.64</p>
<p>Aiden Elizondo 1:03.01, Anya Elizondo 1:03.45</p>
<p>Jim Martin 1:03.37, Devynn Martin 1:09.68, Gillian Martin 1:10.79, Alison Martin 1:20.45</p>
<p>Eric Schafer 1:05.08, Scott/Miguel Schafer 1:06.12</p>
<p>Tom Briselden 1:05.28, Guppy Briselden 1:05.33</p>
<p>Jack Hurley 1:05.54, Steel Hurley 1:14.22, Kate Hurley 1:17.53</p>
<p>Tom Both 1:06.11, Jesse Both 1:08.71</p>
<p>Andrew Creager 1:11.12, Cassidy Creager 1:11.31</p>
<p>Catherine Navagh 1:12.31, Greg Navagh 1:16.70</p>
<p>Hayly Fredrickson 1:12.45, Logan Fredrickson 1:12.70</p>
<p>Casey Wise 1:12.53, Ben Wise 1:12.74</p>
<p>Patrick Hylkema 1:13.35, Greg Hylkema 1:14.45</p>
<p>Jess Sauereisen 1:17.43, Rory Sauereisen 1:38.55</p>
<p>Orry Shattenberg 1:21.11, Eric Shattenberg 1:25.98</p>
<p>Sean Morrisey 1:21.53, Reichen Morrisey 1:24.64</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/19/the-king-of-all-races-northwind-super-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Valley Athlete To Represent USA At Can-Am</title>
		<link>http://hvskiteam.com/blog/2013/03/19/holiday-valley-athlete-to-represent-usa-at-can-am/</link>
		<comments>http://hvskiteam.com/blog/2013/03/19/holiday-valley-athlete-to-represent-usa-at-can-am/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:33:25 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2159</guid>
		<description><![CDATA[Tommy Shantler has qualified to be member of the USA team to compete at the Banque Laurentienne CAN-AM U14 races at Mont Tremblant, Quebec, Canada.  Good luck and congratulations.]]></description>
				<content:encoded><![CDATA[<p><strong>Tommy Shantler</strong> has qualified to be member of the USA team to compete at the Banque Laurentienne CAN-AM U14 races at Mont Tremblant, Quebec, Canada.  Good luck and congratulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/19/holiday-valley-athlete-to-represent-usa-at-can-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Piche Invitational Yields HV Podium Finish</title>
		<link>http://hvskiteam.com/blog/2013/03/18/francis-piche-invitational-yields-hv-podium-finish/</link>
		<comments>http://hvskiteam.com/blog/2013/03/18/francis-piche-invitational-yields-hv-podium-finish/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:27:46 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2155</guid>
		<description><![CDATA[The Francis Piche Invitational at Gunstock, New Hampshire, hosted the top U12 racers from the east.  Holiday Valley racers had a great weekend, led by Candice Kasahara with a 3rd and 8th place finish. Girls U12 GS:  Candice Kasahara  8th, Paige Duffy 13th and Katherine Wojnowski 28th. Boys U12 GS:  Phillip Vance 15th Boys U14 &#8230; </p><p><a class="more-link block-button" href="http://hvskiteam.com/blog/2013/03/18/francis-piche-invitational-yields-hv-podium-finish/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Francis Piche Invitational at Gunstock, New Hampshire, hosted the top U12 racers from the east.  Holiday Valley racers had a great weekend, led by <strong>Candice Kasahara</strong> with a 3rd and 8th place finish.</p>
<p><em>Girls U12 GS:  </em><strong>Candice Kasahara</strong>  8th, Paige Duffy 13th and Katherine Wojnowski 28th.</p>
<p><em>Boys U12 GS:</em>  Phillip Vance 15th</p>
<p><em>Boys U14 GS:  </em> Michael Mercer 17th.</p>
<p><em>Girls U12 SL:  </em><strong>Candice Kasahara</strong>  3rd</p>
<p><em>Boys U14 SL:  </em> Michael Mercer 13th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/18/francis-piche-invitational-yields-hv-podium-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten At The U14 Eastern Championships</title>
		<link>http://hvskiteam.com/blog/2013/03/18/top-ten-at-the-u14-eastern-championships/</link>
		<comments>http://hvskiteam.com/blog/2013/03/18/top-ten-at-the-u14-eastern-championships/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:03:26 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2145</guid>
		<description><![CDATA[Holiday Valley racer finishes in the top ten at the USSA U14 Eastern Championships at Sunday River, Maine. Boy&#8217;s Slalom:  Tommy Shantler 7th Girl&#8217;s Slalom:  Bella Wylie 38th Boy&#8217;s GS:  Tommy Shantler 16th]]></description>
				<content:encoded><![CDATA[<p>Holiday Valley racer finishes in the top ten at the USSA U14 Eastern Championships at Sunday River, Maine.</p>
<p><em>Boy&#8217;s Slalom:  </em><strong>Tommy Shantler</strong> 7th</p>
<p><em>Girl&#8217;s Slalom:  Bella Wylie 38th</em></p>
<p><em>Boy&#8217;s GS:  </em>Tommy Shantler 16th</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/18/top-ten-at-the-u14-eastern-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Holiday Valley Racers To Compete At The Piche Invitational</title>
		<link>http://hvskiteam.com/blog/2013/03/12/three-holiday-valley-racers-to-compete-at-the-piche-invitational/</link>
		<comments>http://hvskiteam.com/blog/2013/03/12/three-holiday-valley-racers-to-compete-at-the-piche-invitational/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:55:09 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2136</guid>
		<description><![CDATA[Five Holiday Valley racers have qualified and been invited to compete in the Piche Invitational at Gunstock, NH. The Piche Invitational the top eastern event for U12 racers. Candice Kasahara (U12), Paige Duffy (U12), Katherine Wojnowski (U12), Phillip Vance (U12) and Michael Mercer (U14) will represent Holiday Valley well in New Hampshire.]]></description>
				<content:encoded><![CDATA[<p>Five Holiday Valley racers have qualified and been invited to compete in the Piche Invitational at Gunstock, NH. The Piche Invitational the top eastern event for U12 racers. <strong>Candice Kasahara</strong> (U12), <strong>Paige Duffy</strong> (U12), <strong>Katherine Wojnowski</strong> (U12), <strong>Phillip Vance</strong> (U12) and <strong>Michael Mercer</strong> (U14) will represent Holiday Valley well in New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/12/three-holiday-valley-racers-to-compete-at-the-piche-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HV Racers Qualify For Marriott U14 Jr. Championships</title>
		<link>http://hvskiteam.com/blog/2013/03/11/hv-racers-qualify-for-marriott-u14-jr-championships/</link>
		<comments>http://hvskiteam.com/blog/2013/03/11/hv-racers-qualify-for-marriott-u14-jr-championships/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:49:52 +0000</pubDate>
		<dc:creator>jee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hvskiteam.com/?p=2134</guid>
		<description><![CDATA[Three Holiday Valley athletes have qualified to advance to the Eastern Marriott U14 Jr. Championships at Sunday River, ME.  Tommy Shantler, Bella Wylie and Dylan Thomas will compete in a skills challenge, the GS and the SL, with a chance to advance to the Can-Am Project at Mont Tremblant.]]></description>
				<content:encoded><![CDATA[<p>Three Holiday Valley athletes have qualified to advance to the Eastern Marriott U14 Jr. Championships at Sunday River, ME.  <strong>Tommy Shantler, Bella Wylie</strong> and <strong>Dylan Thomas</strong> will compete in a skills challenge, the GS and the SL, with a chance to advance to the Can-Am Project at Mont Tremblant.</p>
]]></content:encoded>
			<wfw:commentRss>http://hvskiteam.com/blog/2013/03/11/hv-racers-qualify-for-marriott-u14-jr-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
